Name | TRETHOWAN, Annie Maria | |
Born | Mar q 1863 | Truro Registration District, Cornwall, England ![]() |
Gender | Female | |
_UID | B044721FC3444859A2C0F0A101D134FB21BB | |
Died | Yes, date unknown | |
Person ID | I986 | RNH Murches |
Last Modified | 25 Feb 2018 |
Father | TRETHOWAN, James, b. Abt 1817, Feock, Cornwall, England ![]() | |
Mother | NODDER, Sarah Emma, b. 1833, Truro, Cornwall, England ![]() | |
Married | 22 Feb 1859 | Truro, Cornwall, England ![]() |
Family ID | F119 | Group Sheet | Family Chart |
Family | MURCH, James Hawke, b. Between 1 Jan 1857 and 31 Mar 1857, Newington Registration District, Surrey, England ![]() | |
Married | Between 1 Apr 1886 and 30 Jun 1886 | Truro Registration District, Cornwall, England ![]() |
Last Modified | 7 Aug 2016 | |
Family ID | F118 | Group Sheet | Family Chart |
Notes |
|
Sources |